2026 World Boxing Futures Cup
Asaan Jenkins
Asante Lamar
Christian Paez
Guadalupe Ruiz
Lauryn Elmore
Brijhana Epperson
Five USA Boxers Qualify for Medal Rounds on Day Six of 2026 World Boxing Futures Cup
Share:
by USA Boxing
The USA Boxing Youth High Performance Team saw five boxers punch their tickets to the medal round on Friday at the 2026 World Boxing Futures Cup in Bangkok, Thailand. The United States has already secured one bronze medal for the tournament and is now assured a minimum of eight more medals for the event.
Team USA got off to a red-hot start after Guadalupe Ruiz (women’s 54 kg | Anaheim, Calif.) secured her second RSC of the tournament after closing the bout in the first round against Egypt’s Hajer Wahba. Ruiz has now won three bouts this tournament and has officially secured a spot in the semifinals, where she will box England’s Jaya Kalsi on Saturday, March 14, in session one, Ring B, bout two, at approximately 12:15 a.m. ET.
After Ruiz, Christian Paez (men’s 55 kg | San Antonio, Texas) secured a unanimous decision victory over Spain’s Manuel Bueno Jodar. Paez’s dominant run now puts him in Saturday’s semifinals against Mexico’s Jonathan Bibriesca in session one, Ring B, bout 10, at approximately 2:15 a.m. ET.
Following Paez, Lauryn Elmore (women’s 65 kg | Sacramento, Calif.) made her tournament debut and secured a 5-0 victory after dominating from start to finish in the quarterfinals against Kazakhstan’s Aisulu Mukhit. Elmore went on to give Mukhit two 8-counts and secured two 10-8 scores throughout the bout for the unanimous decision. The California native now advances to the semifinals and will face Morocco’s Aya Essoubai on Saturday in session two, Ring A, bout two, at approximately 6:15 a.m. ET.
The final American boxer to step in the ring on Friday was Asaan Jenkins (men’s 65 kg | Washington, D.C.), who earned his third 5-0 victory of the tournament. Jenkins moved on to the semifinals after defeating Morocco’s Houssam Boucheta and will now face Japan’s Kunimitsu Honjo in session one, Ring B, bout three, at approximately 6:30 a.m. ET.
Also moving on to the semifinals after winning via walkover on Friday was Brijhana Epperson (women’s 57 kg | Kansas City, Mo.). The Kansas City native will now face Kazakhstan’s Aknur Tursyngali on Saturday in session one, Ring A, bout three, at approximately 12:30 a.m. ET.
Asante Lamar (men’s 70 kg | Cincinnati, Ohio) also competed for the United States on Friday; after two victories throughout the week, his 2026 World Boxing Futures Cup journey came to an end with a 3-2 loss to Kazakhstan’s Bibarys Ashirbay.
In addition to the five winners from Friday’s slate, Team USA will also see Marley McNealy (women’s 70 kg | San Francisco, Calif.) take the ring against Kazakhstan’s Kamila Ospanova, Angel Blancarte (men’s 85 kg | Hutchinson, Kan.) against Kazakhstan’s Nursultan Kystaubay and Ariana Chavez (women’s 75 kg | Rio Rancho, N.M.) against Uzbekistan’s Samira Turgunova. A full list of Saturday’s Team USA schedule can be found at the bottom of this story.
The USA Boxing Youth High Performance Team is led by National Development Coach Edward Fonteneaux (Fayetteville, N.C.). Fonteneaux will be assisted throughout the tournament by High Performance Pool coaches, including Holly Gregson (Idaho Falls, Idaho), Jason Hamilton (Spanaway, Wash.), Yessenia Montalvo (Bloomfield, N.J.), and Ronald Wright (Columbus, Ga.).
Additional tournament information for the 2026 World Boxing Futures Cup, including daily bout sheets, results, tournament updates, and more, will be posted to the event page on the USA Boxing website, where followers can find the 2026 World Boxing Futures Cup event page.
Friday, March 13 | Results:
Women’s 54 kg: Guadalupe Ruiz vs. Hajer Wahba, EGY | W RSC (R1)
Men’s 55 kg: Christian Paez vs. Manuel Bueno Jodar, ESP | W 5-0
Men’s 70 kg: Asante Lamar vs. Bibarys Ashirbay, KAZ | L 3-2
Women’s 57 kg: Brijhana Epperson vs. Shanon Cabane, FRA | W WO
Women’s 65 kg: Lauryn Elmore vs. Aisulu Mukhit, KAZ | W 5-0
Men’s 65 kg: Asaan Jenkins vs. Houssam Boucheta, MAR | W 5-0
Saturday, March 14 | Schedule:
Women’s 54 kg: Guadalupe Ruiz vs. Jaya Kalsi, ENG
Women’s 57 kg: Brijhana Epperson vs. Aknur Tursyngali, KAZ
Women’s 70 kg: Marley McNealy vs. Kamila Ospanova, KAZ
Women’s 75 kg: Ariana Chavez vs. Samira Turgunova, UZB
Men’s 55 kg: Christian Paez vs. Jonathan Bibriesca, MEX
Men’s 85 kg: Angel Blancarte vs. Nursultan Kystaubay, KAZ
Women’s 65 kg: Lauryn Elmore vs. Aya Essoubai, MAR
Men’s 65 kg: Asaan Jenkins vs. Kunimitsu Honjo, JPN
Team USA got off to a red-hot start after Guadalupe Ruiz (women’s 54 kg | Anaheim, Calif.) secured her second RSC of the tournament after closing the bout in the first round against Egypt’s Hajer Wahba. Ruiz has now won three bouts this tournament and has officially secured a spot in the semifinals, where she will box England’s Jaya Kalsi on Saturday, March 14, in session one, Ring B, bout two, at approximately 12:15 a.m. ET.
After Ruiz, Christian Paez (men’s 55 kg | San Antonio, Texas) secured a unanimous decision victory over Spain’s Manuel Bueno Jodar. Paez’s dominant run now puts him in Saturday’s semifinals against Mexico’s Jonathan Bibriesca in session one, Ring B, bout 10, at approximately 2:15 a.m. ET.
Following Paez, Lauryn Elmore (women’s 65 kg | Sacramento, Calif.) made her tournament debut and secured a 5-0 victory after dominating from start to finish in the quarterfinals against Kazakhstan’s Aisulu Mukhit. Elmore went on to give Mukhit two 8-counts and secured two 10-8 scores throughout the bout for the unanimous decision. The California native now advances to the semifinals and will face Morocco’s Aya Essoubai on Saturday in session two, Ring A, bout two, at approximately 6:15 a.m. ET.
The final American boxer to step in the ring on Friday was Asaan Jenkins (men’s 65 kg | Washington, D.C.), who earned his third 5-0 victory of the tournament. Jenkins moved on to the semifinals after defeating Morocco’s Houssam Boucheta and will now face Japan’s Kunimitsu Honjo in session one, Ring B, bout three, at approximately 6:30 a.m. ET.
Also moving on to the semifinals after winning via walkover on Friday was Brijhana Epperson (women’s 57 kg | Kansas City, Mo.). The Kansas City native will now face Kazakhstan’s Aknur Tursyngali on Saturday in session one, Ring A, bout three, at approximately 12:30 a.m. ET.
Asante Lamar (men’s 70 kg | Cincinnati, Ohio) also competed for the United States on Friday; after two victories throughout the week, his 2026 World Boxing Futures Cup journey came to an end with a 3-2 loss to Kazakhstan’s Bibarys Ashirbay.
In addition to the five winners from Friday’s slate, Team USA will also see Marley McNealy (women’s 70 kg | San Francisco, Calif.) take the ring against Kazakhstan’s Kamila Ospanova, Angel Blancarte (men’s 85 kg | Hutchinson, Kan.) against Kazakhstan’s Nursultan Kystaubay and Ariana Chavez (women’s 75 kg | Rio Rancho, N.M.) against Uzbekistan’s Samira Turgunova. A full list of Saturday’s Team USA schedule can be found at the bottom of this story.
The USA Boxing Youth High Performance Team is led by National Development Coach Edward Fonteneaux (Fayetteville, N.C.). Fonteneaux will be assisted throughout the tournament by High Performance Pool coaches, including Holly Gregson (Idaho Falls, Idaho), Jason Hamilton (Spanaway, Wash.), Yessenia Montalvo (Bloomfield, N.J.), and Ronald Wright (Columbus, Ga.).
Additional tournament information for the 2026 World Boxing Futures Cup, including daily bout sheets, results, tournament updates, and more, will be posted to the event page on the USA Boxing website, where followers can find the 2026 World Boxing Futures Cup event page.
Friday, March 13 | Results:
Women’s 54 kg: Guadalupe Ruiz vs. Hajer Wahba, EGY | W RSC (R1)
Men’s 55 kg: Christian Paez vs. Manuel Bueno Jodar, ESP | W 5-0
Men’s 70 kg: Asante Lamar vs. Bibarys Ashirbay, KAZ | L 3-2
Women’s 57 kg: Brijhana Epperson vs. Shanon Cabane, FRA | W WO
Women’s 65 kg: Lauryn Elmore vs. Aisulu Mukhit, KAZ | W 5-0
Men’s 65 kg: Asaan Jenkins vs. Houssam Boucheta, MAR | W 5-0
Saturday, March 14 | Schedule:
Women’s 54 kg: Guadalupe Ruiz vs. Jaya Kalsi, ENG
- Session 1 | Ring B | Bout 2 | Blue Corner | Approximately 12:15 a.m. ET
Women’s 57 kg: Brijhana Epperson vs. Aknur Tursyngali, KAZ
- Session 1 | Ring A | Bout 3 | Red Corner | Approximately 12:30 a.m. ET
Women’s 70 kg: Marley McNealy vs. Kamila Ospanova, KAZ
- Session 1 | Ring A | Bout 5 | Blue Corner | Approximately 1:00 a.m. ET
Women’s 75 kg: Ariana Chavez vs. Samira Turgunova, UZB
- Session 1 | Ring A | Bout 6 | Blue Corner | Approximately 1:15 a.m. ET
Men’s 55 kg: Christian Paez vs. Jonathan Bibriesca, MEX
- Session 1 | Ring B | Bout 10 | Blue Corner | Approximately 2:15 a.m. ET
Men’s 85 kg: Angel Blancarte vs. Nursultan Kystaubay, KAZ
- Session 1 | Ring B | Bout 13 | Blue Corner | Approximately 3:00 a.m. ET
Women’s 65 kg: Lauryn Elmore vs. Aya Essoubai, MAR
- Session 2 | Ring A | Bout 2 | Red Corner | Approximately 6:15 a.m. ET
Men’s 65 kg: Asaan Jenkins vs. Kunimitsu Honjo, JPN
- Session 2 | Ring B | Bout 3 | Blue Corner | Approximately 6:30 a.m. ET